Favorite style met all expectations
"Favorite style met all expectations"
Your Cart is Empty
Final Sale
This item cannot be returned or exchanged.
NOT SURE WHAT SIZE TO ORDER? CHECK OUR GUIDE
| Size | Women's Size | Bra Cup Size | Bust | Underbust | Waist | Hip |
|---|---|---|---|---|---|---|
| XS | 0-2 | A | 32-33" | 26-27" | 22-24" | 34-35" |
| S | 2-4 | A/B | 34-35" | 28-29" | 25-27" | 36-37" |
| M | 4-6 | B/C | 36-37" | 30-31" | 27-29" | 38'-39" |
| L | 8-10 | C/D | 38-39" | 32-33" | 29-32" | 40-41" |
| XL | 12-14 | D | 40-41" | 34-35" | 32-34" | 42-43" |
| XXL | 16 | D/DD | 41-42" | 36-37" | 34-35" | 44-45" |
Free 30 Days Returns
Free shipping on orders over $100
Free shipping on orders $100+. Estimated delivery: 3–7 business days.
Overall rating: 5.0 / 5 from 2 reviews.
Review topics: [].
"Favorite style met all expectations"
— MARINA L. (5/5)
"Beautiful. More of an orange yellow creamsicle color in person, but stayed put nicely and fit great. 36 B ordered a medium top."
— Jerri B. (5/5)