This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

Holiday Delivery: Order by 12/15 to receive by 12/25



    Cart 0

    Congratulations! Your order qualifies for free shipping You are $100 away from free shipping.
    No more products available for purchase

    Products
    Pair with

    Spend $1.00 more to get a free gift

    Subtotal Free
    Shipping, taxes, and discount codes are calculated at checkout

    Womens Size Guide

    WOMEN'S SIZE CHART

    WOMEN'S TOPS


    womens tops size chart


    SIZE NUMERIC SIZE (US)* BUST (in.) WAIST (in.) HIPS (in.)
    XS 0-1 30.5-33 22.5-25 33-34.5
    S 3-5 33-35 25-27 34.5-36.5
    M 7-9 35-37 27-29 36.5-38.5
    L 11-13 37-39 29-31 38.5-40.5
    XL 15 39-41 31-33 40.5-42.5


    SIZE NUMERIC SIZE * WAIST (in.) HIPS (in.)
    XS 0-1 23-25 32.5-34.5
    S 3-5 25-27 34.5-36.5
    M 7-9 27-29 36.5-38.5
    L 11-13 29-31 38.5-40.5
    XL 15 31-33 40.5-42.5
    SIZE NUMERIC SIZE* WAIST (cm) HIPS (cm)
    XS 0-1 58-63 82.5-87.5
    S 3-5 63-68 87.5-92.5
    M 7-9 68-74 92.5-97.5
    L 11-13 74-79 97.5-102.5
    XL 15 79-84 102.5-108


    FIXED WAIST SIZING:

    NUMERIC SIZE WAIST SIZE (in.) HIP SIZE (in.)
    0 23.5-24 33-33.5
    1 24.5-25 34-34.5
    3 25.5-26 35-35.5
    5 26.5-27 36-36.5
    7 27.5-28 37-37.5
    9 28.5-29 38-38.5
    11 29.5-30 39-39.5
    13 30.5-31 40-40.5
    NUMERIC SIZE HIP SIZE (cm.) WAIST SIZE (cm.)
    0 59.5-61 83.5-85
    1 61.5-63.5 86-87.5
    3 64-66 88.5-90
    5 67-68.5 91-92.5
    7 69.5-71 94-95.5
    9 72-73.5 96.5-98
    11 74.5-76 99-100.5
    13 77-78.8 101.5-103

    *These are sizing guidelines. Please take your body measurements to determine your most accurate size.

    **Tall and Short lengths are only available for select styles.

    SIZE CHART

    SIZE XS S M L XL XXL
    NUMERIC SIZE (US)* 2-4 4-6 6-8 8-10 10-12 12-14
    BRA SIZE (in.) A A-B B-C C-D D D-DD
    BUST (in.) 32-33" 34-35" 36-37" 38-39" 40-41" 41-42"
    UNDERBUST (in.) 26-27" 28-29" 30-31" 32-33" 34-35" 36-37"
    WAIST (in.) 22-24" 25-27" 27-29" 29-32" 32-34" 34-35"
    7" HIPS (in.) 34-35" 36-37" 38-39" 40-41" 42-43" 44-45"
    SIZE XS S M L XL XXL
    NUMERIC SIZE (US)* 2-4 4-6 6-8 8-10 10-12 12-14
    BRA SIZE (cm) A A-B B-C C-D D D-DD
    BUST (cm) 81-84 86-89 91-94 96-99 101-104 103-107
    UNDERBUST (cm) 66-68.5 71-73.5 76-78.5 84-86.5 86.5-89 91.5-94
    WAIST (cm) 56-61 63.5-68.5 68.5-73.5 76-81 81-86 86-91.5
    7" HIPS (cm) 86-89 91-94 96-99 101-104 103-107 111-114

    *These are sizing guidelines. Please take your body measurements to determine your most accurate size.