Men's Size Chart


MEN'S BOTTOMS


SIZE SIZE WAIST HIPS
28 XS 27-28 34.5-35.5
29 XS 28-29 35.5-36.5
30 S 29-30 36.5-37.5
31 S 30-31 37.5-38.5
32 M 31-32 38.5-39.5
33 M 32-33 39.5-40.5
34 L 33-34 40.5-41.5
36 L 34-36 41.5-43.5
38 XL 36-38 43.5-45.5
40 XL 38-40 45.5-47.5
42 XXL 40-42 47.5-49.5
44 XXL 42-44 49.5-51.5


MEN'S SHOES


US SHOE SIZE FOOT LENGTH
6 9 3/8
6.5 9 1/2
7 9 5/8
7.5 9 7/8
8 10
8.5 10 1/8
9 10 3/8
9.5 10 1/2
10 10 5/8
10.5 10 7/8
11 11
11.5 11 1/8
12 11 3/8
12.5 11 1/2
13 11 5/8
13.5 11 7/8
14 12
15 12 3/8
16 12 5/8
17 13
18 13 3/8


MEN'S TOPS


SIZE CHEST WAIST HIPS
XS 34-36 27-29 34.5-36.5
S 36-38 29-31 36.5-38.5
M 38-40 31-33 38.5-40.5
L 40-42 33-36 40.5-43.5
XL 42-45 36-40 43.5-47.5
XXL 45-48 40-44 47.5-51.5


MEN'S WETSUITS


SIZE HEIGHT WEIGHT
XS 5'4" - 5'6" 115 - 135
S 5'6" - 5'8" 135 - 150
ST 5'9" - 6'0" 145 - 160
MS 5'6" - 5'8" 145 - 165
M 5'8" - 5'11" 150 - 170
MT 5'11" - 6'2" 165 - 180
LS 5'6" - 5'9" 165 - 185
L 5'10 - 6'0" 175 - 190
LT 6'1" - 6'3" 185 - 200
XLS 5'8" - 5'10" 200 - 220
XL 5'10" - 6'2" 190 - 215
*XXL 6'1" - 6'3" 210 - 230

MEN'S WETSUIT GLOVES


SIZE HAND CIRCUMFERENCE
S 8"
M 8 1/2"
L 9"
XL 9 1/2"



MEN'S WETSUIT BOOTIES


SIZE SHOE SIZE HEEL TO TOE LENGTH
6 6 - 6.5 9 3/8 - 9 1/2
7 7 - 7.5 9 5/8 - 9 7/8
8 8 - 8.5 10 - 10 1/8
9 9 - 9.5 10 3/8 - 10 1/2
10 10 -10.5 10 5/8 - 10 7/8
11 11 - 11.5 11 - 11 1/8
12 12 - 12.5 11 3/8 - 11 1/2
13 13 - 13.5 11 5/8 - 11 7/8