



Coastal Range Sweater
TRUE TO SIZE, WE RECOMMEND ORDERING YOUR USUAL SIZE
Women's Clothing Bottoms Size Guide
| Size | Waist | Hip | Inseam |
|---|---|---|---|
| 24 | 23-25" | 33-34" | 30" |
| 25 | 24-25" | 34-35" | 30" |
| 26 | 25-26" | 35-36" | 30" |
| 27 | 26-27" | 36-37" | 30" |
| 28 | 27-28" | 37-38" | 31" |
| 29 | 28-29" | 38-39" | 31" |
| 30 | 29-30" | 39-40" | 31" |
| 31 | 30-31" | 40-41" | 31" |
Description
- Soft ribbed knit fabrication for all-day comfort and stretch
- Collared neckline with open-front detail adds a polished, versatile touch
- Cropped fit pairs easily with high-waisted bottoms for a balanced look
- Machine wash cold; tumble dry low
Free shipping on orders $100+. Estimated delivery: 3–7 business days.

Coastal Range SweaterMahogany / XS
Sale price$60.00



