You may also like
Explore the Latest arrivals




Ulu Leaf Moderate Bottom
Final Sale
This item cannot be returned or exchanged.
TRUE TO SIZE, WE RECOMMEND ORDERING YOUR USUAL SIZE
Women's Swim and Cover Ups Size Guide
| Size | Women's Size | Bra Cup Size | Bust | Underbust | Waist | Hip |
|---|---|---|---|---|---|---|
| XS | 0-2 | A | 32-33" | 26-27" | 22-24" | 34-35" |
| S | 2-4 | A/B | 34-35" | 28-29" | 25-27" | 36-37" |
| M | 4-6 | B/C | 36-37" | 30-31" | 27-29" | 38'-39" |
| L | 8-10 | C/D | 38-39" | 32-33" | 29-32" | 40-41" |
| XL | 12-14 | D | 40-41" | 34-35" | 32-34" | 42-43" |
| XXL | 16 | D/DD | 41-42" | 36-37" | 34-35" | 44-45" |
Description
A little black bikini bottom with a twist, the Ulu Leaf Moderate Bottom features moderate coverage and a floral mesh fabrication for extra flair.
Features
- Moderate coverage
- 90% Polyester /10% Spandex
- Floral mesh swim fabrication
- Lined with Eco Fit Sense fabrication
- Hurley icon heat transfer
Free shipping on orders $100+. Estimated delivery: 3–7 business days.





You may also like
View allWhite GreyBlue Grey
THE WORD FROM THE WATER.
The details that make a difference, from people who wear them.











