Use the chart below to determine your size. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the size indicated by your chest measurement.
SIZE | NUMERIC SIZE (US)* | BUST (in.) | WAIST (in.) | HIPS (in.) |
---|---|---|---|---|
XS | 0-1 | 30.5-33 | 22.5-25 | 33-34.5 |
S | 3-5 | 33-35 | 25-27 | 34.5-36.5 |
M | 7-9 | 35-37 | 27-29 | 36.5-38.5 |
L | 11-13 | 37-39 | 29-31 | 38.5-40.5 |
XL | 15 | 39-41 | 31-33 | 40.5-42.5 |
SIZE | NUMERIC SIZE (US)* | BUST (cm) | WAIST (cm) | HIPS (cm) |
---|---|---|---|---|
XS | 0-1 | 77-84 | 57-64 | 84-88 |
S | 3-5 | 84-89 | 64-69 | 88-93 |
M | 7-9 | 89-94 | 69-74 | 93-98 |
L | 11-13 | 94-99 | 74-79 | 98-103 |
XL | 15 | 99-104 | 79-84 | 103-108 |
*These are sizing guidelines. Please take your body measurements to determine your most accurate size.