Kids Older Kids Bottoms
BOY'S BOTTOMS
FLEXIBLE WAIST SIZING
| ALPHA SIZE | US SIZE | WAIST (in) | HIPS (in.) | INSEAM (in.) | HEIGHT (in.) |
|---|---|---|---|---|---|
| S | 8 | 24-25 | 27.5 | 25 | 50.5-52 |
| M | 10-12 | 26-27.5 | 28.5-30.5 | 26-27 | 52-58 |
| L | 14-16 | 28.5-30 | 31.5-33.5 | 29-30 | 58-64 |
| XL | 18-20 | 31-32 | 34.5-36 | 31-32 | 64-69 |
FIXED WAIST SIZING
| FIXED WAIST SIZE | ALPHA SIZE | WAIST (in) | HIPS (in.) | INSEAM (in.) | HEIGHT (in.) |
|---|---|---|---|---|---|
| 8 | S | 25 | 27.5 | 25 | 50.5-52 |
| 10 | M | 26 | 28.5 | 26 | 52-55 |
| 12 | M | 27.5 | 30.5 | 27 | 55-58 |
| 14 | L | 28.5 | 31.5 | 29 | 58-61 |
| 16 | L | 30 | 33.5 | 30 | 61-64 |
| 18 | XL | 31 | 34.5 | 31 | 64-66 |
| 20 | XL | 32 | 36 | 32 | 66-69 |
GIRLS' BOTTOMS
FLEXIBLE WAIST SIZING
| ALPHA SIZE | US SIZE | WAIST (in) | HIPS (in.) | INSEAM (in.) | HEIGHT (in.) |
|---|---|---|---|---|---|
| S | 7 | 23 | 27.5 | 22.5 | 48-50.5 |
| M | 8-10 | 24-25 | 28.5-30 | 23.5-24.5 | 50.5-55 |
| L | 12-14 | 26-28 | 31-34 | 25.75-27 | 55-61 |
| XL | 16 | 29-30 | 35-36 | 28 | 61-62.5 |