1. Waist: Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the measuring tape horizontal.
2. Hips: Measure around the fullest part of your hips, keeping the tape horizontal.
3. Height: Without shoes, measure straight down from the crown of your head to the floor.
Use the chart below to determine your size. If you’re on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for chest and waist correspond to two different suggested sizes, order the one indicated by your chest measurement.
ALPHA SIZE | WAIST (in) | NUMERIC SIZE | CHEST (in.) | HIPS (in.) | HEIGHT (in.) | AGE |
---|---|---|---|---|---|---|
XS | 23-24 | 6-7 | 25.5-26 | 27-28 | 47-51 | 6-7 |
S | 24-25 | 8-9 | 26-27 | 28-29.5 | 51-55 | 8-9 |
M | 25-27 | 10-12 | 27-29.5 | 29.5-31.5 | 55-59 | 10-11 |
L | 27-29 | 14-16 | 29.5-32 | 31.5-33.5 | 59-63 | 12-13 |
XL | 29-30 | 18-20 | 32-35 | 33.5-35 | 63-67 | 14+ |
ALPHA SIZE | WAIST (cm) | NUMERIC SIZE | CHEST (cm) | HIPS (cm) | HEIGHT (cm) | AGE |
---|---|---|---|---|---|---|
XS | 58-61 | 6–7 | 64.5–66 | 68.5–71 | 122–128 | 6-7 |
S | 61-64 | 8–9 | 66–69 | 71–74.5 | 128–137 | 8-9 |
M | 64-69 | 10–12 | 69–75 | 74.5–79.5 | 137-147 | 10-11 |
L | 69-74 | 14–16 | 75–81.5 | 79.5–84.5 | 147-158 | 12-13 |
XL | 74-76 | 18–20 | 81.5–88.5 | 84.5–89.5 | 158-170 | 14+ |
A TIMELESS STYLE. The Hurley One and Only Shirt delivers a cotton design for breathable comfort and timeless style. Curved hem Left chest pocket Side slits at hem with double bar tack detail Machine wash Imported