Measure the circumference of your head using a measuring tape. Wrap it around your head at the point where the hat will sit (about an inch above your eyebrows).
Use the chart below to determine your size. If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
SIZE | NUMERIC SIZE (in.) | HEAD SIZE (in.) | HEAD SIZE (cm) |
---|---|---|---|
Fitted S/M | 6 7/8-7 3/8 | 21 5/8-23 1/8 | 55-59 |
Fitted L/XL | 7 1/8-7 5/8 | 22 3/8-23 7/8 | 57-61 |
Adjustable – Men | 6 3/4-7 3/4 | 21 1/4-24 1/4 | 54-62 |
SIZE | NUMERIC SIZE (in.) | HEAD SIZE (in.) | HEAD SIZE (cm) |
---|---|---|---|
Fitted S/M | 6 7/8-7 3/8 | 21 5/8-23 1/8 | 55-59 |
Fitted L/XL | 7 1/8-7 5/8 | 22 3/8-23 7/8 | 57-61 |
Adjustable – Women | 6 3/4-7 1/2 | 21 1/4-23 1/2 | 54-62 |
SIZE | NUMERIC SIZE (in.) | HEAD SIZE (in.) | HEAD SIZE (cm) |
---|---|---|---|
One Size Fits All – Youth | 6 5/8 - 7 | 21 - 22 | 53.5 - 56 |
LIGHTWEIGHT AND BREATHABLE. Made with sweat-wicking fabric and a soft sweatband, the Hurley Dri-FIT Cutback Hat gives you lightweight coverage for fun in the sun. Dri-FIT technology helps you stay dry and comfortable.