Use the chart below to determine your size. If one of your measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
SIZE | ALPHA SIZE | WAIST (in.) | HIPS (in.) |
---|---|---|---|
28 | XS | 27-28 | 34.5-35.5 |
29 | XS | 28-29 | 35.5-36.5 |
30 | S | 29-30 | 36.5-37.5 |
31 | S | 30-31 | 37.5-38.5 |
32 | M | 31-32 | 38.5-39.5 |
33 | M | 32-33 | 39.5-40.5 |
34 | L | 33-34 | 40.5-41.5 |
36 | L | 34-36 | 41.5-43.5 |
38 | XL | 36-38 | 43.5-45.5 |
40 | XL | 38-40 | 45.5-47.5 |
42 | XXL | 40-42 | 47.5-49.5 |
44 | XXL | 42-44 | 49.5-51.5 |
SIZE | ALPHA SIZE | WAIST (cm) | HIPS (cm) |
---|---|---|---|
28 | XS | 69-71 | 88-90 |
29 | XS | 71-74 | 90-93 |
30 | S | 74-76 | 93-95 |
31 | S | 76-79 | 95-98 |
32 | M | 79-81 | 98-100 |
33 | M | 81-84 | 100-103 |
34 | L | 84-86 | 103-106 |
36 | L | 86-92 | 106-111 |
38 | XL | 92-97 | 111-116 |
40 | XL | 97-102 | 116-121 |
42 | XXL | 102-107 | 121-126 |
44 | XXL | 107-112 | 126-131 |
*Tall and Short lengths are only available for select styles.
FLEXIBLE COMFORT AND COVERAGE. The Hurley Phantom Shorts have you covered, whether you intend to get wet or not. Their quick-drying, stretchy fabric provides comfort and flexibility where you need it. All-new Phantom fabric is stretchier and more durable than ever before. Updated Phantom fabric clings less to the skin after getting wet. 18" length lets you move freely.