Length: Your wetsuit should land right at the cuff of your wrist and ankles. Too short or too long will contribute to discomfort and the flushing of water.
No Excess Material: Your wetsuit should fit as snug as possible for maximum performance. Any excess material will build up slack, leaving room for water to enter your suit and possible chafing when paddling.
Use the chart below to determine your size. If you’re on the borderline between two sizes, order the smaller size for a snug, watertight fit. All body types are different – this scale provides an approximate weight and height range to find your appropriate size.
SIZE | HEIGHT (ft.) | WEIGHT (lbs.) | CHEST (in.) | WAIST (in.) |
---|---|---|---|---|
8 | 4'4"–4'7" | 60–75 | 26–28 | 22–24 |
10 | 4'7"–4'10" | 75–90 | 28–30 | 24–26 |
12 | 4'10"–5'1" | 90–105 | 29–31 | 25–27 |
14 | 5'1"–5'4" | 105–120 | 31–33 | 26–28 |
16 | 5'4"–5'7" | 120–135 | 33–35 | 27–29 |
SIZE | HEIGHT (cm) | WEIGHT (kg) | CHEST (cm) | WAIST (cm) |
---|---|---|---|---|
8 | 132–140 | 27–34 | 66–71 | 56–61 |
10 | 140–147 | 34–41 | 71–76 | 61–66 |
12 | 147–155 | 41–48 | 74–79 | 64–69 |
14 | 155–163 | 48–54 | 79–84 | 66–71 |
16 | 163–170 | 54–61 | 84–89 | 69–74 |
COVERAGE THAT'S MADE TO MOVE. The Hurley One And Only Rashguard Top delivers comfortable coverage with a relaxed fit and flat seams so you can move freely and comfortably in or out of the water.